2.1° | 13:41 | Today | 02:51 | -3.4° |
2.1° | 10 | December | 6 | -6.2° |
35.2° | 16 Jul | 2023 | 7 Feb | -9.3° |
11.5 | 02:51 | Today | 03:51 | 16.7 |
20.2 | 2 | December | 2 | 31.5 |
36.7 | 14 Apr | 2023 | 26 Aug | 64.8 |
Light Rain, Mist |
|
Temperature 1.9°C
Windspeed-Gust 0-16.7 km/h |
0 | 0 |
Wind | Gust |
33° NNE |
No valid data-file found
![]() |
WD-api 10.37S - Davis Vantage Pro2 - Kraków, Poland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |